(unnamed character)
- Category
- Lo — Other Letter
- Block
- CJK Unified Ideographs
- Script
- Han
- Plane
- Basic Multilingual Plane (BMP)
- Decimal
- 34884
Encoding Table
This table shows the exact bytes used to represent U+8844 in each encoding. Unicode encodings (UTF-8, UTF-16, UTF-32) support every character; legacy encodings only cover a limited character set and show "not supported" when a character falls outside their range.
| Encoding | Bytes (Hex) | Bytes (Decimal) | Byte count |
|---|---|---|---|
| UTF-8 | E8 A1 84 | 232 161 132 | 3 |
| UTF-16 LE | 44 88 | 68 136 | 2 |
| UTF-16 BE | 88 44 | 136 68 | 2 |
| UTF-32 LE | 44 88 00 00 | 68 136 0 0 | 4 |
| UTF-32 BE | 00 00 88 44 | 0 0 136 68 | 4 |
| ASCII | not supported | ||
| Latin-1 (ISO-8859-1) | not supported | ||
| Windows-1252 | not supported | ||
| ISO-8859-2 (Latin-2) | not supported | ||
| ISO-8859-5 (Cyrillic) | not supported | ||
| KOI8-R | not supported | ||
| Shift-JIS | E5 C6 | 229 198 | 2 |
| EUC-JP | EA C8 | 234 200 | 2 |
| GBK | F4 AC | 244 172 | 2 |
| Big5 | D3 D0 | 211 208 | 2 |
Escape Sequences
How to reference this character in source code, markup, and URLs.
View the glyph in different fonts and scripts on our sibling site.
View U+8844 on CharLookup.com ↗UTF-8 Binary Breakdown
UTF-8 encodes this character as 3 bytes. The leading 1110 prefix on byte 1 signals a 3-byte sequence. Bytes 2 and 3 begin with 10 to mark them as continuation bytes.
Unicode Properties
- Unicode Version
- Introduced in Unicode 1.1